Tensioners CL
View technical drawings for all CL-type tensioners (.pdf format).
Spot the BD unit in this application.
BD-TSCL

| KG max | - 16kg |
| R max | - 35-0-35mm |
| Average working load | - 0-10kg |
| Shipping weight | - 0.3kg |
Matching rollers:
BD-RS
BD-T1CL

| KG max | - 35kg |
| R max | - 50-0-50mm |
| Average working load | - 0-10kg |
| Shipping weight | - 0.83kg |
Matching rollers:
BD-R1
BD-T2CL

| KG max | - 80kg |
| R max | - 60-0-60mm |
| Average working load | - 10-30kg |
| Shipping weight | - 1.75kg |
Matching rollers:
BD-R2
BD-T3CL

| KG max | - 140kg |
| R max | - 85-0-85mm |
| Average working load | - 30-55kg |
| Shipping weight | - 3.4kg |
Matching rollers:
BD-R3
BD-TLCL

| KG max | - 250kg |
| R max | - 105-0-105mm |
| Average working load | - 55-100kg |
| Shipping weight | - 6.7kg |
Matching rollers:
BD-RL


